Contents
- 1 Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
- 2 Biology Basant Maheshwari
- 3 Physical statistics Basant Maheshwari
- 4 Basant Maheshwari Education level
- 5 House of Basant Maheshwari
- 6 Basant Maheshwari Marital Status
- 7 Basant Maheshwari Collection and Net Worth
- 8 Basant Maheshwari Hobbies
- 9 Social media account Basant Maheshwari
- 10 Portfolio of Basant Maheshwari
- 11 Conclusion
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography – In this context we will provide a biography related to Basant Maheshwari. In this article, we will provide all important information about Basant Maheshwari. With every aspect, you will meet Basant Maheshwari. All details regarding personality will be provided in this context. Those who are looking for this kind of context have access to the best platform. So read this context to the end.
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Biology Basant Maheshwari
Name | Basant Maheshwari |
Nickname | Basant |
Year old | Unknown |
Job | Indian investor, author, co-founder, partner at Basant Maheshwari Wealth Adviser Limited |
Date of birth | Unknown |
Zodiac sign | Unknown |
Nationality | Indian |
place of birth | Unknown |
Hometown | Unknown |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Physical statistics Basant Maheshwari
Height | Unknown |
Weight | Unknown |
Eye color | Unknown |
Hair color | Unknown |
Shoe Size | Unknown |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Education level
School | Unknown |
College or university? | Attended St Xavier’s College, Calcutta |
academic level | Unknown |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
House of Basant Maheshwari
Dad | Unknown |
Mom | Unknown |
Older brother | Unknown |
Younger sister | Unknown |
children | Boy: Unknown Girl: Unknown |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Marital Status
Marital status | Married |
Name of life partner | Unknown |
Girlfriend/Love Story | Unknown |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Collection and Net Worth
car collection | Unknown |
net value | 2 million rupees |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Hobbies
Interest | Unknown |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Social media account Basant Maheshwari
Unknown | |
Unknown | |
Click here | |
YouTube | Click here |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Portfolio of Basant Maheshwari
SHARE FEMALE NAME | CURRENT PRICE (RS.) | NUMBERS MAINTAINED | HOLD RATE | CHANGES YOY | HOLDING VALUE (RS.) | HISTORY |
---|---|---|---|---|---|---|
CIL Securities Company Limited | 28.00 hours | 3.519,840 | 70.40% | – | 9.9Cr | |
Brand Concepts Co., Ltd | 232.95 | 5,728,000 won | 54.12% | – | 133.4 Kr | |
Career Point Co., Ltd | 140.40 | 8,906.603 | 48.95% | – | 125.0 Cr | |
Maheshwari Logistics Co., Ltd | 61.70 | 13.747,325 | 46.46% | – | 84.8Cr | |
Lactose (India) Ltd. | 49.00 | 3,099,200 | 24.62% | – | 15.2 Cr | |
Mudra . Financial Services Co., Ltd | 4.04 | 1,227,100 | 24.51% | – | 49.6 liters | |
Phuong Dong Press Co., Ltd | 57.75 | 2.135.249 | 21.36% | – | 12.3Cr | |
Disha . Resource Co., Ltd | 28.90 | 715,448 | 9.78% | – | 2.1 Points | |
Dhanashree Electronics Co., Ltd | 21.05 | 1,289,929 | 9.09% | – | 2.7Cr | |
Progrex Ventures Ltd | 13.06 | 217,000 won | 6.01% | – | 28.3 liters | |
Clean Science & Technology Co., Ltd | 1461.75 | 5,909.745 | 5.56% | – | 863.9 Cr | |
Capfin India Co., Ltd | 13.53 | 152.613 | 5.33% | – | 20.6 LOTS | |
Astron Paper & Board Factory Ltd. | 28.40 | 2,375,000 won | 5.11% | – | 6.7Cr | |
SPA Capital Services Co., Ltd | ARE NOT | 136,675 | 4.45% | – | ARE NOT | |
Domestic Printer Co., Ltd | 37.00 | 200,000 yen | 4.05% | – | 74L | |
Patidar Buildcon doo | 7.23 | 200,000 yen | 3.64% | – | 14.5 LOT | |
Hindusthan National Glass & Industry Co., Ltd | 12:30 pm | 3,191,600 | 3.56% | – | 3.9 Cr | |
Maa Jagdambe Tradelinks Ltd. | ARE NOT | 2,386,900 | 3.04% | – | ARE NOT | |
Jolly Plastic Industry Co., Ltd | ARE NOT | 200,000 yen | 3.00% | – | ARE NOT | |
Balaxis Pharmaceutical Co., Ltd | 533.00 | 286,354 | 2.85% | – | 15.3 Cr | |
Autolite (India) Ltd. | 3:50pm | 266.798 | 2.39% | – | 41.4 liters | |
Chitradurga Spintex Co., Ltd | 26.85 | 66.667 | 1.95% | – | 17.9 liters | |
Alexander Stamps and Coin Ltd. | 19.85 | 173,966 | 1.87% | – | 34.5 LOT | |
Basel International Co., Ltd | 38.20 | 21,000 won | 1.44% | – | 8.0 LOT | |
Sizemasters Technology Co., Ltd | 27.45 | 143,000 won | 1.43% | – | 39.3 liters | |
Saffron Industries Co., Ltd | 5.00 | 96,560 | 1.34% | – | 4.8 LOT | |
Alfa Ica (India) Ltd. | 46.80 | 51,500 | 1.27% | – | 24.1 liters | |
MediCaps Ltd. | 38.60 | 156.517 | 1.26% | – | 60.4 LOT | |
Mangalam Global Enterprise Co., Ltd | 23.80 | 1,560,000 won | 1.13% | – | 3.7Cr | |
Kanungo Financial Co | 7.82 | 50,000 won | 1.08% | – | 3.9 LOT | |
Finance Morarka doo | 96.00 | 47,978 | 1.07% | – | 46.1 LOT | |
Catvision Co., Ltd | 14.55 | 8,150 | 0.15% | – | 1.2 LOT | |
GSB Finance Company | 9.50 | 4,900 | 0.08% | – | 46.6KZK | |
Avon . Trading Co., Ltd | ARE NOT | ten | 0.00% | – | ARE NOT | |
Pharmaids Co., Ltd | 29.60 | 25 | 0.00% | – | 740.0 |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Conclusion
In this context, we have given the biography of Basant Maheshwari. This article will be of great help to those who have been searching for this type of article. In this article, we have provided all the necessary details regarding Basant Maheshwari. So I hope this article will be of help to you and from this context all your doubts will be resolved.
- Deepa Mudhol Munde Biography, Wikipedia, Occupation
- Nandini Chakraborty IAS Biography, Husband, Wikipedia, Family, Age, Qualifications
- Ajay Kumar Singh IAS Jharkhand, New DGP, Biography
Categories: Biography
Source: vcmp.edu.vn