The Indian Premier League is a T20 professional cricket championship organized annually by the Control Board of Cricket in India (BCCI). IPL is a short format cricket tournament that emphasizes fun and aggression compared to the strategic nature of ODI or Test cricket. Dotted balls are a rarity in the IPL, with most hitters preferring to follow the boundaries.
Boundaries make up most of the runs in cricket and are key to creating interesting innings. There are two types of boundaries in cricket: Four – when the ball leaves the field on contact with the ground and Six – when the ball leaves the field in the air.
Friday is the most explosive limit and causes the strongest reaction from the audience. Four is a safe bet, but many hitters prefer six, even if that means risking a catch. There are several players in the IPL and around the world who have scored more than 6 goals in their careers. Today we will look at such players. Dive in and read the list of players and teams with the most points in IPL history (2008-2023).
Related: The Largest Partnership in IPL History (2008 – 2023)
Contents
The player with the most six points in IPL
Chris Gayle holds the record for the most number of six people in IPL history. And it’s unlikely that any other cricketer could match his awesome hit or even come close to his incredible record of 357 sixs.
Second place with 255 points six belongs to Rohit Sharma, who is still leading the Mumbai Indians and has a few good career years ahead.
In third place is AB de Villiers with 251 sixs.
Position | Player | six | Matches | Total number of runs | Highest score |
first | Chris Gayle | 357 | 142 | 4965 | 175* |
2 | Rohit Sharma | 255 | 240 | 6136 | 109* |
3 | AB de Villiers | 251 | 184 | 5162 | 133* |
4 | MS Dhoni | 239 | 246 | 5076 | 84* |
5 | Virat kohli | 229 | 235 | 7062 | 113 |
6 | Kieron Pollard | 223 | 189 | 3412 | eighty seven* |
7 | David Warner | 221 | 175 | 6311 | 126 |
8 | Raina sure | 203 | 205 | 5528 | 100* |
9 | Shane Watson | 190 | 145 | 3874 | 117* |
ten | Robin Uthappa | 182 | 205 | 4952 | 88 |
11 | Andre Russell | 182 | 104 | 2 | 88* |
twelfth | Sanju Samson | 169 | 143 | 3683 | 119 |
13 | Ambati Rayudu | 168 | 193 | 4264 | 100* |
14 | KL Rahul | 166 | 114 | 4044 | 132* |
15 | Yusuf Pathan | 158 | 174 | 3204 | 100 |
16 | Yuvraj Singh | 149 | 132 | 2750 | 83 |
17 | Glenn Maxwell | 146 | 115 | 2495 | 95 |
18 | Shikhar Dhawan | 144 | 210 | 6477 | 106* |
19 | Jos Buttler | 143 | eighty seven | 3035 | 124 |
20 | Dinesh Karthik | 135 | 234 | 4414 | 97* |
21 | Brendon McCullum | 130 | 109 | 2880 | 158* |
22 | Rishabh pants | 129 | 98 | 2838 | 128* |
23 | F du Plessis | 127 | 121 | 3662 | 96 |
24 | Nitish Rana | 121 | 96 | 2331 | eighty seven |
25 | Dwayne Smith | 117 | 91 | 2385 | eighty seven* |
Also Read: Most Centuries in IPL
Up to six people per team
Mumbai Indians and Royal Challengers Bangalore are on the list of teams with the most six points in the Indian Premier League.
S. no. | Team | six |
first | Mumbai Indians | 1442 |
2 | Bangalore Royal Challenger | 1433 |
3 | Super King Chennai | 1322 |
4 | Kings of Punjab | 1309 |
5 | Knight Knights of Kolkata | 1278 |
6 | The capital city of Delhi | 1161 |
7 | Rajasthan’s Royal Family | 1058 |
8 | Sunrisers Hyderabad | 798 |
9 | Deccan charger | 400 |
ten | Indian Pune Warrior | 196 |
11 | Super giant Lucknow | 161 |
twelfth | Super Giant Pune is on the rise | 157 |
13 | Gujarat lion | 155 |
14 | Giants of Gujarat | 107 |
15 | Kochi Tuskers Kerala | 53 |
Related: IPL Top Scorer (2008-2023)
Best six in round
Space boss Chris Gayle strikes again! West-Indies Heavyweight Five times have been on the list of players with the most six points in a round. Gayle broke a record 17 sixs in his historic 175-match unbeaten run at the 2013 IPL.
Places | Player | Running | Balls | 4s | 6s | Attack Rate | Opposition |
first | Chris Gayle (RCB) | 175* | 66 | 13 | 17 | 265.15 | PW |
2 | Brendon McCullum (KKR) | 158* | seventy three | ten | 13 | 216.43 | RCB |
3 | Chris Gayle (RCB) | 128* | 62 | 7 | 13 | 206.45 | D |
4 | Chris Gayle (RCB) | 117 | 57 | 7 | twelfth | 205.26 | KXIP |
5 | AB de Villiers (RCB) | 129* | 52 | ten | twelfth | 248.07 | guj lion |
6 | Sanath Jayasuriya (Michigan) | 114* | 48 | 9 | 11 | 237.50 | CSK |
7 | Murali Vijay (CSK) | 127 | 56 | 8 | 11 | 226.78 | RR |
8 | Andre Russell (KKR) | 88* | 36 | first | 11 | 244.44 | CSK |
9 | Chris Gayle (KXIP) | 104* | 63 | first | 11 | 165.07 | reproductive health |
ten | Adam Gilchrist (December) | 109* | 47 | 9 | ten | 231.91 | I |
11 | Sanju Samson (RR) | 92* | 45 | 2 | ten | 204.44 | RCB |
twelfth | Shreyas Iyer (DD) | 93* | 40 | 3 | ten | 232.50 | KKR |
13 | Kieron Pollard (Michigan) | 83 | thirty first | 3 | ten | 267.74 | KXIP |
14 | Quinton de Kock (LSG) | 140* | 70 | ten | ten | 200.00 | KKR |
15 | Michael Hussey (CSK) | 116* | 54 | 8 | 9 | 214.81 | KXIP |
Also Read: Fastest Centuries in IPL (2008-2023)
Most six in one IPL season
Chris Gayle topped the list again. He hit a 59-six in the 2013 IPL season. Gayle’s West Indies teammate and KKR all-around athlete Andre Russell, also known as Russell Muscles, nearly broke Gayle’s record in 2019 after hitting 52. fruit six. British tennis player Jos Buttler is another addition to the list, thanks to his four centuries at IPL 2022. Buttler has hit 45 sixs.
Places | Player | six | IPL year |
first | Chris Gayle (RCB) | 59 | 2012 |
2 | Andre Russell (KKR) | 52 | 2019 |
3 | Chris Gayle (RCB) | 51 | in 2013 |
4 | Jos Buttler (RR) | 45 | in 2022 |
5 | Chris Gayle (RCB) | 44 | 2011 |
IPL Orange Cap Champion List (2008 – 2023)
Categories: Trends
Source: vcmp.edu.vn