List of All Political Parties in India 2023: India has a multi-party system. As of 2023, India has six national parties, more than 56 recognized state parties and 2,796 unrecognized parties.
If a political party meets certain objectives, the Election Commission of India (ECI) will recognize the party as a national or state political party. A party recognized by the ECI will enjoy certain benefits such as reserved party emblems, free airtime on state television and radio, election day advice, etc.
READ| Yogi Adityanath Biography: Birthday, Early Life, Family, Education, Political Journey, Quotes, etc.
National political party:
A registered party is only recognized as a National Party if it meets any of the following three conditions:
1. If a party wins 2% of seats in Lok Sabha (as of 2014 11 seats) from at least 3 different states.
2. In a general election to the Lok Sabha or the Legislative Council, the party receives 6% of the votes cast in four states with 4 seats in the Lok Sabha.
3. The party is recognized as a state party in four or more states.
READ| What is an optional pattern code of conduct?
List of all national parties in India
S. no. | Name | acronym | Founding |
---|---|---|---|
first. | Bharatiya Janata Party | BJP | April 6, 1980 |
2. | Indian Parliament | INCHOR | December 28, 1885 |
3. | Communist Party of India (Marxist) | CPI-US | November 7, 1964 |
4. | Party Aam Aadmi | AAP | November 26, 2012 |
5. | Bahujan Samaj . Party | BSP | April 14, 1984 |
6. | National People’s Party | NPP | January 6, 2013 |
Source: Election Commission of India
On 10 April 2023, the Election Commission of India (ECI) revoked the national party status of the previous three national parties – Trinamool Congress (TMC), Congress Party (NCP) and Communist Party India (CPI). Subsequently, the ECI recognized Arvind Kejriwal’s Aam Aadmi Party (AAP) as a national party.
“No one can stop an idea the time has come. The time of the Aam Aadmi Party has come. The time of India has come.”
—CM @ArvindKejriwal
Congratulations to all of our supporters and volunteers
🎗️ Now we are PARTY ️ pic.twitter.com/s5Iv99WLwC
– AAP (@AamAadmiParty)
April 10, 2023
Previously, India had eight national parties and now has six.
State political party:
A registered party must meet any of the following conditions to be called a state political party:
1. The party must win at least 3% of the total seats or at least 3 seats in the parliament.
2. A party must win at least 1 Lok Sabha seat for every 25 seats or any portion of it allotted to that state.
3. A political party must win at least 6% of the total valid votes obtained in the general elections to the Lok Sabha or the State Legislative Assembly and in addition, must win at least 1 seat in the Lok Sabha. and 2 seats in the House of Representatives. Congress legislates in those elections.
4. According to liberalization criteria, another provision has been added to ensure that even if the party does not win any seats in the state in the general election to Lok Sabha or state legislature , the party is still eligible for recognition as a state party if it wins 8% or more of the total valid votes polled in the state.
READ| What is the difference between an opinion poll and an opinion poll?
List of all member states in India (recognized and unrecognized)
Name | acronym | Founded year | Flowers / UT |
---|---|---|---|
All India Anna Dravida Munnetra Kazhagam | AIADMK | 1972 | Puducherry, Tamil Nadu |
All India Transition Blocks | AIBF | 1939 | West Bengal |
All India Majlis-e-Ittehadul Muslimeen | AIMIM | 1927 | Telangana |
All India NR Congress | AINRC | 2011 | Pia cake |
All India United Democratic Front | AIUDF | in 2004 | Assam |
Student Union Jharkhand | AJSU | In 1986 | Jharkhand |
Asom Ghana Parish | AGP | 1985 | Assam |
They are Janata Dal | BJD | in 1997 | Odisha |
Bodoland People’s Front | BPF | 1985 | Assam |
Desiya Murpokku Dravidar Kazhagam | DMDK | 2005 | Tamil Nadu |
Dravida Munnetra Kazhagam | Finals | 1949 | Puducherry, Tamil Nadu |
Indian Muslim Federation | IUML | 1948 | Kerala |
Hill State People’s Democratic Party | HSPDP | 1968 | Meghalaya |
Indian National Lok Dal | INLD | in 1999 | Haryana |
Jammu and Kashmir National Conference | JKNC | 1932 | Jammu and Kashmir |
Jammu & Kashmir National Newspaper Party | JKNPP | 1982 | Jammu and Kashmir |
People’s Democratic Party of Jammu and Kashmir | JKPDP | 1998 | Jammu and Kashmir |
Janata Dal (Secular) | JD(S) | in 1999 | Karnataka, Kerala |
Janata Dal (MU) | JD(U) | in 1999 | Bihar |
Jammu & Kashmir National Newspaper Party | JKNPP | 1982 | Jammu and Kashmir |
Lok Jan Shakti Party | personnel | in 2000 | Bihar |
Jharkhand Mukti Morcha | JMM | 1972 | Jharkhand |
Rashtriya Lok Dal | RLD | 1996 | Uttar Pradesh |
People’s Democratic Front | 2017 | Meghalaya | |
Parliament of Kerala (M) | KC(M) | 1979 | Kerala |
Lok Janshakti . Party | personnel | in 2000 | Bihar |
Maharashtra Navnirman Sena | MNS | in 2006 | maharashtra |
Maharashtrawadi Gomantak Party | MGP | 1963 | Goa |
The United People’s Party of the Liberals | UPPL | 2015 | Assam |
Mizo National Front | MNF | 1959 | Mizoram |
People’s Assembly in Mizoram | MPC | 1972 | Mizoram |
Naga People’s Front | NPF | in 2002 | Manipur, Nagaland |
National Democratic Progressive Party | NDPP | 2017 | nagaland |
Pattali Makkal Katchi | PMK | 1989 | Puducherry, Tamil Nadu |
People’s Party of Arunachal | PDA | 1977 | Arunachal Pradesh |
Rashtriya Janata Dal | RJD | in 1997 | Bihar, Jharkhand |
Rashtriya Loktantrik Party | RLP | in 2020 | Rajasthan |
Zoram . National Party | ZNP | in 1997 | Mizoram |
Socialist Revolutionary Party | RSP | 1940 | Kerala, West Bengal |
Samajwadi Party | SP | 1992 | Uttar Pradesh |
Shiromani Akali Dal | SAD | 1920 | Punjab |
Shiv Sena | SS | 1966 | maharashtra |
Sikkim Democratic Front | SDF | in 1993 | Sikkim |
Sikkim Krantikari Morcha | SKM | in 2013 | Sikkim |
Telangana Rashtra Samithi | TRS | in 2001 | Telangana |
Party Telugu Desam | TDP | 1982 | Andhra Pradesh, Telangana |
Tipra Motha Party | TMP | in 2022 | Three chambers |
United Democratic Party | UDP | 1972 | Meghalaya |
YSR . Congress Party | YSRCP | 2011 | Andhra Pradesh, Telangana |
Samajwadi Janata Party (Rashtriya) | SJP | in 1990 | Uttar Pradesh |
Communist Party of the Liberation of India (Marxist-Leninist) | CPI (ML)L | 1974 | Bihar |
Goa’s Transitional Party | GFP | 2016 | Goa |
Tripura Indigenous Peoples Front | IPFT | in 2009 | Three chambers |
Parliament Janta Chhattisgarh | JCC | 2016 | Chhattisgarh |
Party Jan Nayak Janta | JJP | 2018 | Haryana |
Source: Election Commission of India
A political party is a group of people with similar political views who run together for elections and try to stay in power in government. Members of political parties agree on certain policies and programs for society with the aim of promoting the common good.
Political parties wishing to participate in local, state or national elections must be registered with the Election Commission of India (EC). The number/status of national, state and regional parties increases or decreases based on their performance in elections.
Also, Read
Categories: Trends
Source: vcmp.edu.vn