Join Telegram Link for new update
Contents
- 1 Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
- 2 Dylan Gonzalez Bio
- 3 Dylan Gonzalez Physical Stats
- 4 Dylan Gonzalez’s Educational Qualifications
- 5 Dylan Gonzalez Family
- 6 Dylan Gonzalez’s Marital Status
- 7 Dylan Gonzalez Collection & Net Worth
- 8 Dylan Gonzalez’s Social Media Accounts
- 9 Dylan Gonzalez Career
- 10 Dylan Gonzalez Stats
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents – Dylan Gonzalez is an American sportswoman, basketball player, artist, activist, and activist (born December 11, 1994; age: 27). She is most well-known for her basketball abilities and performances. Various artists, including rapper Drake, watched and praised her basketball game. She is a tall, attractive girl who used to play basketball and used to assault opponents with great vigour.
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez Bio
Name | Dylan Jordan Gonzalez |
Nickname | Dylan |
Age | 27 years old |
Date Of Birth | 11 December 1994 |
Profession | Former Basketball Player and Singer |
Zodiac Sign | Not Known |
Religion | Not Known |
Nationality | Not Known |
Birthplace | Overland park, US |
Hometown | Las vegas |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez Bio
Dylan Gonzalez Physical Stats
Height | 6 feet 0 inch |
Weight | 60 kg |
Eye Colour | Black |
Hair Colour | Black |
Shoe Size | Not Known |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez’s Educational Qualifications
School | Not Known |
College or University | University of Nevada |
Educational Degree | Graduated |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez Family
Father | David Gonzalez |
Mother | Angela Gonzalez |
Brother / Sister | Dakota Jordan Gonzalez, Gabriella Gonzalez, Stefan Gonzalez, Natalia (Stepsister) |
Children | Son: Not KnownDaughter: Not Known |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez With Her Mother
Dylan Gonzalez’s Marital Status
Marital Status | Unmarried |
Spouse Name | Not Known |
Married Date | Not Known |
Affairs | Anthony Davis, Mr. Ben Simmons |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez Collection & Net Worth
Net Worth in Dollars | 2 Million |
Salary | Not Known |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez’s Social Media Accounts
Click Here | |
Click Here | |
Click Here | |
Youtube | Click Here |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez Career
After beginning her high school basketball career, she was nominated for the McDonald’s All-America team in 2013 and received her first all-state accolades in both 2013 and 2013.
As a sophomore, she was also awarded Solo All-Area Player of the Year, which included recognition for her participation in basketball and volleyball.
In her first two years, from 2013 to 2014, she made nine attempts and scored ten points. She played a season-high five minutes against the well-known squad Oral Roberts during her first season.
She didn’t join the team when she started as a sophomore in 2014–2015 because of changes in the rules. After that, she set a record in the 2015–2016 season by averaging 5.4 points per game and finishing sixth on her squad.
Additionally, she was third on the team with 22 three-pointers made during the season. She was able to score double digits in four games. Her career-high tying point when she was in college was 14. She was rumoured to be a superb team defender.
Dylan and her twin sister Dakota changed the course of their professional adventure when they released their first official song, Nobody Knows, by the moniker of Dyl-Kota, later in the year 2016 through SoundCloud.
However, the NCAA’s refusal to permit them to play basketball and sing was what ultimately forced them to quit the sport. In order to pursue a career in music, the twins declared in 2017 that they are quitting their basketball careers. They then changed their name to D.a.D.
Dylan Gonzalez Stats
Season Averages
SEASON | TEAM |
---|---|
2013-14 | KU |
2015-16 | UNLV |
2016-17 | UNLV |
Career |
GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 2.9 | 1.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6-1.0 | 55.6 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.2 | 0.1 | 0.1 |
6 | 0 | 28.7 | 7.3 | 3.7 | 1.0 | 0.8 | 0.3 | 1.2 | 3.0-8.8 | 34.0 | 0.8-3.2 | 26.3 | 0.5-0.7 | 75.0 | 2.0 | 1.2 | 2.5 |
29 | 5 | 34.8 | 9.9 | 4.0 | 1.7 | 1.8 | 0.2 | 2.2 | 3.8-11.9 | 31.9 | 1.6-5.2 | 30.5 | 0.8-1.0 | 73.3 | 1.0 | 1.0 | 3.0 |
44 | 5 | 27.5 | 7.8 | 3.2 | 1.3 | 1.3 | 0.2 | 1.7 | 3.0-9.3 | 32.7 | 1.2-3.9 | 29.8 | 0.6-0.8 | 69.4 | 1.0 | 0.8 | 2.4 |
Season Totals
SEASON | TEAM |
---|---|
2013-14 | KU |
2015-16 | UNLV |
2016-17 | UNLV |
Career |
PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5-9 | 55.6 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
44 | 7 | 15 | 22 | 6 | 5 | 2 | 7 | 18-53 | 34.0 | 5-19 | 26.3 | 3-4 | 75.0 | 12 |
288 | 28 | 88 | 116 | 50 | 51 | 5 | 65 | 110-345 | 31.9 | 46-151 | 30.5 | 22-30 | 73.3 | 30 |
342 | 36 | 104 | 140 | 56 | 56 | 7 | 74 | 133-407 | 32.7 | 51-171 | 29.8 | 25-36 | 69.4 | 44 |
Season Misc Totals
SEASON | TEAM |
---|---|
2013-14 | KU |
2015-16 | UNLV |
2016-17 | UNLV |
Career |
DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0.0 | 0.0 | 1.111 | 0.56 | 0 | 0 | 0 | 0 |
0 | 0 | 0.9 | 0.7 | 0.830 | 0.39 | 0 | 0 | 1 | 0 |
0 | 0 | 0.8 | 0.8 | 0.835 | 0.39 | 0 | 0 | 0 | 0 |
0 | 0 | 0.8 | 0.8 | 0.840 | 0.39 | 0 | 0 | 1 | 0 |
- Alan Joyce Wikipedia
- Barbara Roufs Wikipedia
- Kim Hasse Wikipedia
- Suzette Quintanilla Wikipedia
- Zane Phillips Wikipedia
Categories: Biography
Source: vcmp.edu.vn