No chance of dying, “This game costs less than 1 for each card destroyed” it will have the highest energy drain magic photo. However, depending on how many cards are destroyed by both players, it can cost 0 energy and be 12 fixed energy. The goal when using Death is to form a Destruction deck using other cards that also benefit from Destruction.
In addition to Thanos and She-Hulk, the cards in the deck below can also be found in: magic photo Players of all collection levels can use decks of 3 or less and destroy the deck. When they get to group 3, most players will be looking to work against them, so players with Destruction decks should look for lane-locking cards like Armor and Professor X.
Deck of the Destroyer of Death
All cards in this deck have the ability to revolve around kill or be destroyed, with the exception of Squirrel Girl. Sadly, Squirrel Girl is pure blasphemy. Decks are like matryoshka dolls, but include deaths, as players expect the cards to be destroyed or eaten in a certain mode. In some cases tags should be placed in layers before being destroyed.
Although Nova is a cheap card, destroying it when there are almost no cards in play loses the purpose of the +1 power as it only strengthens the cards on the board. Killmonger is a 2-pot card that can also destroy your opponent’s cards and is a great way to get rid of cards like Nightcrawler that can change the outcome of the game just by moving lanes.
Card | vitality | power | pool | ability |
---|---|---|---|---|
die | 9 | twelfth | 3 | Cost is reduced by 1 for each card destroyed in this match. |
venom | 3 | first | 3 | When Revealed: Discard other cards in that position. Add their power to this card. |
werewolves | 2 | 3 | first | When it is dropped or destroyed, play it in a random location. |
dead pool | first | first | 3 | When it is destroyed, return it to your hand with double power. |
mobile | 2 | 0 | 2 | Ongoing: +2 Power for each card you have discarded this game. |
Bucky Barnes | 2 | first | 2 | When it is destroyed, a Winter Soldier is created in its place. |
massacre | 2 | 2 | first | When Revealed: Discard other cards here. +2 Strength for each person killed. |
deadlock | 3 | 5 | first | When Revealed: Discard other cards in that position. |
Kermongo | 3 | 3 | 2 | When revealed: Discard all 1 standard card. |
new | first | first | first | When it is destroyed, your card will gain +1 strength. |
squirrel girl | first | first | first | On Reveal: Add 1 Energy Squirrel to all other locations. |
Death | 3 | 5 | first | When Revealed: Discard other cards in that position. |
Death Thanos Deck
here break up On deck, Thanos and Death share the limelight. Destruction is not the main purpose of this deck, but to get all of Thanos’ gems to play without having to roam the board and take up space while only having 1 power. Adding a 7 turn to the Thanos deck with Magik greatly increases the chance of using all the gems to take advantage of an enhanced Thanos, while the Quinjet reduces the gem cost to 0 energy. But remember, Killmonger will destroy Quinjet. YouTuber Randy Duet introduces the deck in a video and explains in detail how it works.
Card | vitality | power | pool | ability |
---|---|---|---|---|
die | 9 | twelfth | 3 | Cost is reduced by 1 for each card destroyed in this match. |
five colors | first | 2 | 3 | In progress: Cards that don’t start in your deck cost 1x less. |
Thanos | 6 | 5 | 5 | At the start of the game, shuffle six Infinity Stones into your deck. |
massacre | 2 | 2 | first | When Revealed: Discard other cards here. +2 Strength for each person killed. |
Kermongo | 3 | 3 | 2 | When revealed: Discard all 1 standard card. |
Angel | first | 2 | first | When one of your cards is destroyed, that card will fly out of your deck to replace it. |
Angela | 2 | 0 | first | +2 Strength when you play cards here. |
She is heavy | 6 | ten | 4 | Cost is reduced by 1 for each unused mana used in the previous turn. |
magician | 5 | 3 | 3 | You cannot play this game on turn 6. When exposed: Change this position to “Limbo”. |
wave | 3 | 3 | 3 | When Revealed: Next turn, the cards in both players’ hands are worth 4 points. |
beast | 2 | 2 | 3 | When Revealed: Return your other cards in this position to your hand. They cost less than 1. |
new | first | first | first | When it is destroyed, your card will gain +1 strength. |
One of the downsides of the Destruction deck magic photo Yes, they are identifiable and are usually paired with the same core card. Once the opponent recognizes the type of deck, it will be easier for them to deal with it. Fun Fact: According to the Marvel Wiki, the Reaper is said to be 5 feet 7 inches tall in human form. She’s not even that tall.
Source: YouTube Randy Duet – Marvel Snap, Marvel Wiki