History is being made at the 2023 Women’s World Cup as 32 national teams meet for the first time at the tournament. Half of the teams will be eliminated after the group stage. The 32 teams are divided into eight groups, each with four teams. Only the top two teams in each group advance to the round of 16.
Co-hosts Australia and New Zealand got off to a good start with wins, along with a number of title contenders such as the US, UK, Spain and Japan. However, the Olympic champion, the Canadian, is having problems early on. The group stage will end on August 3, leaving 16 countries competing for tickets to the final, scheduled for August 20 in Sydney, Australia.
See also – FIFA Women’s World Cup 2023: Fixtures, Teams & Venues
Here are the updated standings, standings and group stage results. In the event of a tie, the first draw is the goal difference, followed by the number of goals scored, if necessary.
Firstly #FIFAWWC The arrival of the 2023 Australia and New Zealand package to Upland has arrived! 🎉
The more you collect, the more chances you have to win FIFA World Cup historical and current goal highlights videos!🏆 ⭐ #High land | #FWWC23XUpland | @UplandMe
– Women’s World Cup (@FIFAWWC)
July 24, 2023
Contents
- 1 Standings, standings and results of matches FIFA Women’s World Cup 2023
- 1.1 Group A and the Women’s World Cup 2023 schedule
- 1.2 Schedule of Group A
- 1.3 Group B Women’s World Cup and fixtures
- 1.4 Match schedule for Group B
- 1.5 Group C FIFA Women’s World Cup and fixtures
- 1.6 Group Schedule
- 1.7 Group D Women’s World Cup and fixtures
- 1.8 EASY Group Fixtures
- 1.9 Group E Women’s World Cup and fixtures
- 1.10 Schedule of Group E
- 1.11 Group F Women’s World Cup and fixtures
- 1.12 Schedule of Group F
- 1.13 Group G Women’s World Cup and fixtures
- 1.14 Wood table fixtures
- 1.15 Group H Women’s World Cup and fixtures
- 1.16 Team Match Schedule
- 1.17 Round 16 of the world women’s soccer tournament
Standings, standings and results of matches FIFA Women’s World Cup 2023
Group A and the Women’s World Cup 2023 schedule
Team | PTS | a general practitioner | W | l | EASY | girlfriend | HE | GD |
1. Switzerland | 3 | first | first | 0 | 0 | 2 | 0 | +2 |
2. New Zealand | 3 | first | first | 0 | 0 | first | 0 | +1 |
3. Norway | 0 | first | 0 | first | 0 | 0 | first | -first |
4. Philippines | 0 | first | 0 | first | 0 | 0 | first | -2 |
Schedule of Group A
Day | Result of the match | City |
Thursday, July 20 | New Zealand 1-0 Norway | Auckland (NZL) |
Friday, July 21 | Philippines 0-2 Switzerland | Dunedin (NZL) |
Tuesday, July 25 | New Zealand vs Philippines | Wellington (NZL) |
Tuesday, July 25 | Switzerland vs Norway | Hamilton (NZL) |
Sun, July 30 | Switzerland vs New Zealand | Dunedin (NZL) |
Sun, July 30 | Norway vs Philippines | Auckland (NZL) |
Group B Women’s World Cup and fixtures
Team | PTS | a general practitioner | W | l | D. | girlfriend | HE | GD |
1. Australia | 3 | first | first | 0 | 0 | first | 0 | +1 |
2. Canada | first | first | 0 | 0 | first | 0 | 0 | 0 |
3. Nigeria | first | first | 0 | 0 | first | 0 | 0 | 0 |
4. Republic of Ireland | 0 | first | 0 | first | 0 | 0 | first | -first |
Match schedule for Group B
Day | Fit | City |
Thursday, July 20 | Australia 1-0 Republic of Ireland | Sydney (Australia) |
Friday, July 21 | Nigeria 0-0 Canada | Melbourne (Australia) |
Wednesday, July 26 | Canada v Republic of Ireland | Perth (Australia) |
Thursday, July 27 | Australia vs Nigeria | Brisbane (Australia) |
Monday, July 31 | Canada vs Australia | Melbourne (Australia) |
Monday, July 31 | Republic of Ireland vs Nigeria | Brisbane (Australia) |
Group C FIFA Women’s World Cup and fixtures
Team | PTS | a general practitioner | W | l | D. | girlfriend | HE | GD | |
first. | Japan | 3 | first | first | 0 | 0 | 5 | 0 | +5 |
2. | Spain | 3 | first | first | 0 | 0 | 3 | 0 | +3 |
3. | Costa Rica | 0 | first | 0 | first | 0 | 0 | 3 | -3 |
4. | Zambia | 0 | first | 0 | first | 0 | 0 | 5 | -5 |
Group Schedule
Day | Result of the match | City |
Friday, July 21 | Spain 3-0 Costa Rica | Wellington (NZL) |
Saturday, July 22 | Zambia 0-5 Japan | Hamilton (NZL) |
Wednesday, July 26 | Spain vs Zambia | Auckland (NZL) |
Wednesday, July 26 | Japan vs Costa Rica | Dunedin (NZL) |
Monday, July 31 | Japan vs Spain | Wellington (NZL) |
Monday, July 31 | Costa Rica vs Zambia | Hamilton (NZL) |
Group D Women’s World Cup and fixtures
Team | PTS | a general practitioner | W | l | EASY | girlfriend | HE | GD |
1 person | 3 | first | first | 0 | 0 | first | 0 | +1 |
2. Denmark | 3 | first | first | 0 | 0 | first | 0 | +1 |
3. China | 0 | first | 0 | first | 0 | 0 | first | -first |
4. Haiti | 0 | first | 0 | first | 0 | 0 | first | -first |
EASY Group Fixtures
Day | Result of the match | Time (AEST) | Time (ET) | City |
Saturday, July 22 | England 1-0 Haiti | sign | Brisbane (Australia) | |
Saturday, July 22 | Denmark 1-0 China | sign | Perth (Australia) | |
Friday, July 28 | England vs Denmark | 6:30pm | 4:30 am | Sydney (Australia) |
Friday, July 28 | China vs Haiti | 20:30 hours | 7 am | Adelaide (Australia) |
Tuesday, August 1 | China vs England | 20:30 hours | 7 am | Adelaide (Australia) |
Tuesday, August 1 | Haiti vs Denmark | 7 am | 7 am | Perth (Australia) |
Group E Women’s World Cup and fixtures
Team | PTS | a general practitioner | W | l | EASY | girlfriend | HE | GD |
1. United States | 3 | first | first | 0 | 0 | 3 | 0 | +3 |
2. Netherlands | 3 | first | first | 0 | 0 | first | 0 | +1 |
3. Portugal | 0 | first | 0 | 0 | first | 0 | first | -first |
4. Vietnam | 0 | first | 0 | first | 0 | 0 | 3 | -3 |
Schedule of Group E
Day | Fit | City |
Saturday, July 22 | USA 3-0 Vietnam | Auckland (NZL) |
Sun, July 23 | Netherlands 1-0 Portugal | Dunedin (NZL) |
Thursday, July 27 | USA vs Netherlands | Wellington (NZL) |
Thursday, July 27 | Portugal vs Vietnam | Hamilton (NZL) |
Tuesday, August 1 | Portugal vs USA | Auckland (NZL) |
Tuesday, August 1 | Vietnam vs Netherlands | Dunedin (NZL) |
Group F Women’s World Cup and fixtures
Team | PTS | a general practitioner | W | l | EASY | girlfriend | HE | GD |
France | first | first | 0 | 0 | first | 0 | 0 | 0 |
Jamaica | first | first | 0 | 0 | first | 0 | 0 | 0 |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule of Group F
Day | Fit | City |
Sun, July 23 | France 0-0 Jamaica | Sydney (Australia) |
Monday, July 24 | Brazil vs Panama | Adelaide (Australia) |
Saturday, July 29 | France vs Brazil | Brisbane (Australia) |
Saturday, July 29 | Panama vs Jamaica | Perth (Australia) |
Wednesday, August 2 | Panama vs France | Sydney (Australia) |
Wednesday, August 2 | Jamaica vs Brazil | Melbourne (Australia) |
Group G Women’s World Cup and fixtures
Team | PTS | a general practitioner | W | l | EASY | girlfriend | HE | GD |
Sweden | 3 | first | first | 0 | 0 | 2 | first | +1 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | first | 0 | first | 0 | first | 2 | -first |
Wood table fixtures
Day | Fit | City |
Sun, July 23 | Sweden 2-1 South Africa | Wellington (NZL) |
Monday, July 24 | Italy vs Argentina | Auckland (NZL) |
Friday, July 28 | Argentina vs South Africa | Dunedin (NZL) |
Saturday, July 29 | Sweden vs Italy | Wellington (NZL) |
Wednesday, August 2 | Argentina vs Sweden | Hamilton (NZL) |
Wednesday, August 2 | South Africa vs Italy | Wellington (NZL) |
Group H Women’s World Cup and fixtures
Team | PTS | a general practitioner | W | l | D. | girlfriend | HE | GD |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Schedule
Day | Fit | Time (AEST) | Time (ET) | City |
Monday, July 24 | Germany vs Morocco | 6:30pm | 4:30 am | Melbourne (Australia) |
Tuesday, July 25 | Colombia vs Korea | 12 o’clock | 10 pm (July 25) | Sydney (Australia) |
Sun, July 30 | Germany vs Colombia | 7:30 pm | 5:30 am | Sydney (Australia) |
Sun, July 30 | Korea vs Morocco | 14 hours | 12:30 am | Adelaide (Australia) |
Autumn, August 3 | Korea vs Germany | 8pm | 6 in the morning | Brisbane (Australia) |
Autumn, August 3 | Morocco vs Colombia | 18 hours | 6 in the morning | Perth (Australia) |
Round 16 of the world women’s soccer tournament
Day | Fit | Time (AEST) | Time (ET) | City |
Saturday, August 5 | 1A vs 2C | 3 pm | 1 am | Auckland (NZL) |
Saturday, August 5 | 1C vs 2A | 18 hours | 4 a.m | Wellington (NZL) |
Sun, August 6 | 1E vs 2G | 12 o’clock | 10 pm (August 5) | Sydney (Australia) |
Sun, August 6 | 1G vs 2E | 7 am | 5 a.m | Melbourne (Australia) |
Monday, August 7 | 1B vs 2D | 20:30 hours | 6:30 am | Sydney (Australia) |
Monday, August 7 | 1D vs 2B | 5:30 pm | 3:30 am | Brisbane (Australia) |
Tuesday, August 8 | 1F vs 2H | 20:30 hours | 7 am | Adelaide (Australia) |
Tuesday, August 8 | 1H vs 2F | 18 hours | 4 a.m | Melbourne (Australia) |
Results will be updated from time to time.
Categories: Trends
Source: vcmp.edu.vn