Hundreds of Fastest Goals in IPL: Chris Gayle, Yusuf Pathan and David Miller are the fastest scorers of the century in the Indian Premier League. In IPL 2023, Venkatesh Iyer became the fastest scorer of the century. In the IPL’s 100th game, RR’s Yashashwi Jaiswal scored his first goal of his first century, putting his name on the roster.
Fastest Centuries in IPL (2008-2023)
Fastest IPL of the Century: The Indian Premier League is a famous cricket event held once a year and in the T20 format. IPL first aired in 2008 and is currently in its 16th season. Due to IPL’s T20 format, it has become known for producing engaging games filled with dramatic chases and stunts. intense fighting situations. Rewards like the IPL are for pitchers, a feat in cricket that is still extremely difficult to achieve: scoring a hundred. However, there are many players who have managed to break the centuries in the IPL. You can see a list of the 100 fastest in IPL here.
Related: List of 50 fastest people in IPL (2008-2023)
Fastest Century in IPL: Key Highlights
- Royal Challengers Bangalore (RCB) Chris Gayle beat 175 runs in just 30 serves against Pune Warriors India (PWI) at M. Chinnaswamy Stadium on April 23, 2013 as witnessed previously. Gayle, who is known for his aggressive and boundary-based play, dominated the PWI pitchers and scored individually equal to the RCB’s home average.
- In second place is Yusuf Pathan, an all-rounder from India who has scored 100 runs of 37 balls, playing for the Kolkata Knight Riders (KKR) team against the Mumbai Indians (MI) at the Stadium. at Brabourne on March 13, 2010.
- In third place is South African middleweight phenomenon David Miller, who famously scored 101 points on 38 balls, while playing for Kings XI Punjab against RCB.
Also Read: IPL Orange Cap Winners List (2008 – 2023)
IPL Fastest 100: Check out the full list below
Places | Name players | Total number of runs | Balls face to face | Against | match day |
first | Chris Gayle (RCB) | 175 | 30 | PWI | April 23, 2013 |
2 | Yusuf Pathan (RR) | 100 | 37 | I | March 13, 2010 |
3 | David Miller (PBKS) | 101 | 38 | RCB | May 6, 2013 |
4 | Adam Gilchrist (December) | 109 | 42 | I | April 27, 2008 |
5 | AB de Villiers (RCB) | 129 | 43 | GL | May 14, 2016 |
6 | David Warner (SRH) | 126 | 43 | KKR | April 30, 2017 |
7 | Sanath Jayasuriya (Michigan) | 114 | 45 | CSK | May 14, 2008 |
8 | Mayank Agarwal (PBKS) | 106 | 45 | RR | September 27, 2020 |
9 | Murali Vijay (CSK) | 127 | forty six | RR | April 3, 2010 |
ten | Chris Gayle (RCB) | 117 | forty six | PBKS | May 6, 2015 |
11 | Chris Gayle (RCB) | 107 | forty six | PBKS | May 6, 2011 |
twelfth | AB de Villiers (RCB) | 133 | 47 | I | May 10, 2015 |
13 | Andrew Symonds (December) | 117 | 47 | RR | April 24, 2008 |
14 | Virat Kohli (RCB) | 113 | 47 | PBKS | May 18, 2016 |
15 | Virender Sehwag (DC) | 119 | 48 | MEDIUM | May 5, 2011 |
16 | Quinton de Kock (DC) | 108 | 48 | RCB | April 17, 2016 |
17 | Wriddhiman Saha (PBKS) | 115 | 49 | KKR | June 1, 2014 |
18 | Virender Sehwag (PBKS) | 122 | 50 | CSK | May 30, 2014 |
19 | Michael Hussey (CSK) | 116 | 50 | PBKS | April 19, 2008 |
20 | Shane Watson (CSK) | 117 | 51 | reproductive health | May 27, 2018 |
21 | Murali Vijay (CSK) | 113 | 51 | DC | May 25, 2012 |
22 | Shane Watson (CSK) | 106 | 51 | RR | April 20, 2018 |
23 | Venkatesh Iyer | 104 | 51 | I | April 16, 2023 |
24 | Devdutt Padikkal (RCB) | 101 | 51 | RR | April 22, 2021 |
25 | Paul Valthaty (PBKS) | 120 | 52 | CSK | April 13, 2011 |
26 | Jonny Bairstow (SRH) | 114 | 52 | RCB | March 31, 2019 |
27 | David Warner (DC) | 109 | 52 | MEDIUM | May 10, 2012 |
28 | Rohit Sharma (Michigan) | 109 | 52 | KKR | May 12, 2012 |
29 | Brendon McCullum (KKR) | 158 | 53 | RCB | April 18, 2008 |
30 | Chris Gayle (RCB) | 128 | 53 | DC | May 17, 2012 |
thirty first | Virat Kohli (RCB) | 109 | 53 | GL | May 14, 2016 |
32 | Adam Gilchrist (PBKS) | 106 | 53 | RCB | May 17, 2011 |
33 | Steve Smith (RPS) | 101 | 53 | GL | April 29, 2016 |
34 | Suresh Raina (CSK) | 100 | 53 | PBKS | May 2, 2013 |
35 | Yashaswi Jaiswal | 100 | 53 | I | April 30, 2023 |
36 | Sanju Samson (RR) | 119 | 54 | PBKS | April 12, 2021 |
37 | Sanju Samson (RR) | 102 | 54 | reproductive health | March 29, 2019 |
38 | David Warner (SRH) | 100 | 54 | RCB | March 31, 2019 |
39 | Sanju Samson (RR) | 102 | 54 | RPS | April 11, 2017 |
40 | Harry Brook (SRH) | 100* | 55 | KKR | April 14, 2023 |
41 | Mahela Jayawardene (PBKS) | 110 | 55 | KKR | April 4, 2010 |
42 | Chris Gayle (RCB) | 102 | 55 | KKR | April 22, 2011 |
43 | Harry Brooks | 100 | 55 | KKR | April 16, 2023 |
44 | Rishabh Pants (DC) | 128 | 56 | reproductive health | May 10, 2018 |
45 | Jos Buttler (RR) | 124 | 56 | reproductive health | May 2, 2021 |
forty six | Virat Kohli (RCB) | 108 | 56 | RPS | May 7, 2016 |
47 | Brendon McCullum (CSK) | 100 | 56 | reproductive health | April 11, 2015 |
48 | Shikhar Dhawan (DC) | 106 | 57 | PBKS | October 20 |
49 | Shane Watson (RR) | 104 | 57 | KKR | May 16, 2015 |
50 | Shikhar Dhawan (DC) | 101 | 57 | CSK | October 17 |
51 | Virat Kohli (RCB) | 100 | 57 | KKR | April 19, 2019 |
52 | Virat Kohli (RCB) | 100 | 57 | GL | April 24, 2016 |
53 | Shaun Swamp (PBKS) | 115 | 58 | RR | May 28, 2008 |
Venkatesh Iyer and Harry Brooks are the newest additions to the list. is the latest addition to the list. In the match between the Mumbai Indians and the Kolkata Knight Riders, Iyer scored an incredible 104 points in 51 serves. With this turn of the century, he becomes only the second player after Brendon McCullum’s historic 158*/73 goal to score a record goal for KKR in IPL history.
Harry Brooks also scored the goal of the century in just 55 serves against KKR.
Categories: Trends
Source: vcmp.edu.vn