The four-yearly ICC ODI World Cricket Championship is coming up and promises another action packed version filled with dramatic chases, high totals and incredible bowling alleys. One Day International is the most favorite form of cricket for most fans. It is not as technical and slow as Test cricket and the players do not play recklessly like in Twenty20. ODI games last a day and can be a good source of entertainment for the whole family, especially when the game falls on a day off.
There was a time when 300 was considered a high total in ODI, but that day is long gone. In this day and age, scoring more than 300 team points is almost essential to winning big games. Teams even overcame 400 runs, and that also happens during tense World Cup matches. Crossing the 400-run mark was a rarity until a decade ago.
The ICC Cricket World Cup has also seen its fair share of the massive total, with 7 of the top 10 scoring teams in just the last two editions of the tournament.
The 2023 World Cup will kick off in October and will be on every cricket fan’s must-watch list. To further enhance your knowledge and get a better understanding of the tournament, check out the list of top scoring teams in the ICC Cricket World Cup here.
Best Team Results in ICC Cricket World Cup
There are times when batters forget that they are playing an ODI game and start hitting the ball along the line from the very beginning. Players like Virender Sehwag, Chris Gayle and Adam Gilchrist are known to start their innings with a limit.
Be it favorable court surface, weather conditions or other factors, the average score of ODI matches is increasing and higher total score is becoming more common. However, the World Cup is the most prestigious and famous cricket tournament, leading to extra pressure on the players. However, teams like Australia, India and South Africa often produce the best ever team results at the World Cricket Championships, thanks to a record partnership, double century and stress polishing.
Australia currently holds the record for the highest total World Cup appearances. At the 2015 World Cup, Australia defeated Afghanistan after 275 runs, reaching a score of 417/6 headers. Check out the team’s other best results at the World Cup below.
Best Team Score in ICC ODI Cricket World Cup | ||||||
Position | Team | Achieve | overcome | Session | Opposition | match day |
first | Australia | 417/6 | 50 | first | Afghanistan | March 4, 15 |
2 | India | 413/5 | 50 | first | Bermuda | March 19, 2007 |
3 | South Africa | 411/4 | 50 | first | Ireland | March 15th |
4 | South Africa | 408/5 | 50 | first | West Indies | February 27-15 |
5 | Sri Lanka | 398/5 | 50 | first | Kenya | March 6, 1996 |
6 | England | 397/6 | 50 | first | Afghanistan | June 18-19 |
7 | New Zealand | 393/6 | 50 | first | West Indies | 21 March 15 |
8 | England | 386/6 | 50 | first | Bangladesh | 08-Jun-19 |
9 | Australia | 381/5 | 50 | first | Bangladesh | June 20-19 |
ten | Australia | 377/6 | 50 | first | South Africa | March 24, 2007 |
11 | Australia | 376/9 | 50 | first | Sri Lanka | March 8th, 15th |
twelfth | India | 373/6 | 50 | first | Sri Lanka | May 26, 1999 |
13 | West Indies | 372/2 | 50 | first | Zimbabwe | February 24-15 |
14 | India | 370/4 | 50 | first | Bangladesh | February 19-11 |
15 | New Zealand | 363/5 | 50 | first | Canada | March 22, 2007 |
16 | Sri Lanka | 363/9 | 50 | first | Scotland | 11/03/15 |
17 | West Indies | 360/4 | 50 | first | Sri Lanka | October 13, 87 |
18 | Australia | 359/2 | 50 | first | India | March 23, 2003 |
19 | Australia | 358/5 | 50 | first | Netherlands | March 18, 2007 |
20 | New Zealand | 358/6 | 50 | first | Canada | 13/03/11 |
21 | South Africa | 356/4 | 50 | first | West Indies | April 10, 2007 |
22 | South Africa | 353/3 | 40 | first | Netherlands | March 16, 2007 |
23 | India | 352/5 | 50 | first | Australia | 09-Jun-19 |
24 | South Africa | 351/5 | 50 | first | Netherlands | March 3, 2011 |
25 | Pakistan | 349 | 49.5 | first | Zimbabwe | March 21, 2007 |
26 | Australia | 348/6 | 50 | first | New Zealand | April 20, 2007 |
27 | Pakistan | 348/8 | 50 | first | England | 03-Jun-19 |
28 | Australia | 342/9 | 50 | first | England | February 14-15 |
29 | South Africa | 341/6 | 50 | first | United Arab Emirates | 12/03/15 |
30 | Zimbabwe | 340/2 | 50 | first | Namibia | 10/02/3 |
thirty first | South Africa | 339/4 | 50 | first | Zimbabwe | February 15-15 |
32 | Pakistan | 339/6 | 50 | first | United Arab Emirates | March 4, 15 |
33 | India | 338 | 49.5 | first | England | February 27-11 |
34 | England | 338/8 | 50 | 2 | India | February 27-11 |
35 | Sri Lanka | 338/6 | 50 | first | West Indies | July 1, 2019 |
36 | Pakistan | 338/5 | 60 | first | Sri Lanka | 09-Jul-83 |
37 | England | 337/7 | 50 | first | India | June 30-19 |
38 | India | 336/5 | 50 | first | Pakistan | June 16-19 |
39 | Australia | 334/6 | 50 | first | Scotland | March 14, 2007 |
40 | England | 334/9 | 50 | 2 | Pakistan | 03-Jun-19 |
41 | Australia | 334/7 | 50 | first | Sri Lanka | June 15-19 |
42 | England | 334/4 | 60 | first | India | 07-Jun-75 |
43 | Bangladesh | 333/8 | 50 | 2 | Australia | June 20-19 |
44 | England | 333/9 | 60 | first | Sri Lanka | 11-June-83 |
45 | Sri Lanka | 332/7 | 50 | first | Canada | February 20-11 |
forty six | Sri Lanka | 332/1 | 50 | first | Bangladesh | February 26-15 |
47 | New Zealand | 331/7 | 50 | first | Kenya | March 20, 2007 |
48 | New Zealand | 331/6 | 50 | first | Sri Lanka | February 14-15 |
49 | Ireland | 331/8 | 50 | first | Zimbabwe | March 15th 07 |
50 | West Indies | 330/8 | 50 | first | Netherlands | 28-Feb-11 |
51 | Bangladesh | 330/6 | 50 | first | South Africa | 02-Jun-19 |
52 | Pakistan | 330/6 | 60 | first | Sri Lanka | 14-Jun-75 |
53 | Ireland | 329/7 | 49.1 | 2 | England | March 2nd 11 |
54 | India | 329/2 | 50 | first | Kenya | May 23, 1999 |
55 | South Africa | 328/3 | 50 | first | Netherlands | March 5, 1996 |
56 | Australia | 328/7 | 50 | first | India | 26/03/15 |
57 | Australia | 328/5 | 60 | first | Sri Lanka | 11-Jun-75 |
58 | England | 327/8 | 50 | first | Ireland | March 2nd 11 |
59 | Sri Lanka | 327/6 | 50 | first | Zimbabwe | 10/03/11 |
60 | Zimbabwe | 326 | 49.3 | 2 | Ireland | March 15th 07 |
sixty one | South Africa | 325/6 | 50 | first | Australia | 06-July-19 |
62 | Australia | 324/6 | 50 | first | Kenya | 13/03/11 |
63 | Bangladesh | 322/3 | 41.3 | 2 | West Indies | June 17-19 |
sixty four | Bangladesh | 322/4 | 48.1 | 2 | Scotland | March 15th |
65 | Australia | 322/6 | 50 | first | West Indies | March 27, 2007 |
66 | England | 322/6 | 60 | first | New Zealand | 09-Jul-83 |
sixty seven | South Africa | 321/2 | 50 | first | United Arab Emirates | February 16, 1996 |
68 | Sri Lanka | 321/6 | 50 | first | Bermuda | March 15, 2007 |
69 | West Indies | 321/8 | 50 | first | Bangladesh | June 17-19 |
70 | Australia | 320/9 | 60 | first | India | 13-June-83 |
71 | Australia | 319/5 | 50 | first | Sri Lanka | March 7, 3 |
72 | Sri Lanka | 318/4 | 50 | first | Bangladesh | March 21, 2007 |
seventy three | Scotland | 318/8 | 50 | first | Bangladesh | March 15th |
74 | Pakistan | 317/7 | 50 | first | Kenya | 23-Feb-11 |
75 | Australia | 316 | 50 | 2 | India | 09-Jun-19 |
76 | Australia | 315 | 49.5 | 2 | South Africa | 06-July-19 |
77 | West Indies | 315/9 | 50 | 2 | Sri Lanka | July 1, 2019 |
78 | Pakistan | 315/9 | 50 | first | Bangladesh | July 5, 2019 |
79 | Netherlands | 314/4 | 50 | first | Namibia | March 3, 2003 |
80 | India | 314/9 | 50 | first | Bangladesh | July 2, 2019 |
81 | Sri Lanka | 313/7 | 49.2 | 2 | Zimbabwe | February 23, 1992 |
82 | Sri Lanka | 312 | 46.2 | 2 | Australia | March 8th, 15th |
83 | Sri Lanka | 312/1 | 47.2 | 2 | England | March 1, 15 |
84 | Zimbabwe | 312/4 | 50 | first | Sri Lanka | February 23, 1992 |
85 | India | 311/2 | 50 | first | Namibia | 23rd February 3 |
eighty six | England | 311/8 | 50 | first | South Africa | May 30-19 |
eighty seven | West Indies | 311/6 | 50 | first | Afghanistan | July 4, 2019 |
88 | Australia | 310/8 | 50 | first | Pakistan | 11 days 3 February |
89 | West Indies | 310/6 | 50 | first | Pakistan | February 21-15 |
90 | England | 309/6 | 50 | first | Sri Lanka | March 1, 15 |
91 | South Africa | 309/8 | 50 | 2 | Bangladesh | 02-Jun-19 |
92 | New Zealand | 309/5 | 60 | first | East Africa | 07-Jun-75 |
93 | Zimbabwe | 308/6 | 50 | first | Kenya | 20/03/11 |
ninety four | Pakistan | 308/7 | 50 | first | South Africa | June 23-19 |
95 | Ireland | 307/6 | 45.5 | 2 | West Indies | February 16-15 |
96 | Ireland | 307/4 | 47.4 | 2 | Netherlands | 18/03/11 |
97 | Australia | 307 | 49 | first | Pakistan | June 12-19 |
98 | New Zealand | 307/8 | 50 | first | Netherlands | February 17, 1996 |
99 | India | 307/7 | 50 | first | South Africa | February 22-15 |
100 | South Africa | 306/6 | 50 | first | New Zealand | 16/02/3 |
Related:
Highest batting average at ICC Cricket World Cup Men
Top scorer at ICC Cricket World Cup
Categories: Trends
Source: vcmp.edu.vn