उट्टर पर्देशे 240,928 users has more than 240,928 users. That’s one of those. It is famous for its rich history, beautiful cities, wonderful places and unique traditions.
2011. 2011. price 19.98 kuna
Contents
The biggest city is the city
Its largest city is Lucknow, which is also its capital. . यह 18. व. That’s why.
Lucknow is known for its cultural appeal and Kanpur is the industrial center of the state. So I did it with me. s
किन राज्योग से है सीमा
The state borders are Nepal and Uttarakhand to the north, Delhi and Haryana to the north, Rajasthan to the west, Madhya Pradesh to the south, Bihar to the east and Jharkhand to the south.
जिला एक He did it. அய்றை அய்றை ஜிலை -मंडालों He is one of them.
-वभाग -वभागीय
List of districts in Uttar Pradesh
Seri number | а | headquarters | January (January 2011) | gender (over 1000) | average literacy | Density |
first | अग्रा | अग्रा | 4418797 | 868 | 71.58% | 1093 |
2 | Aligarh | Aligarh | 3673889 | 882 | 67.52% | 1007 |
3 | प्रयागराज | प्रयागराज | 5954391 | 901 | 72.32% | 1086 |
4 | अम्बेडकरनार | Akbarpur | 2397888 | 978 | 72.23% | 1020 |
5 | அமைத்தி | गुरीगान्ज | – | – | – | – |
6 | אמרוה | אמרוה | – | – | – | – |
7 | अवर्यया | अवर्यया | 1379545 | 864 | 78.95% | 684 |
8 | अजमगाध | अजमगाध | 4613913 | 1019 | 70.93% | 1138 |
9 | агпат | агпат | 1303048 | 861 | 72.01% | 986 |
ten | बहराईच | बहराईच | 3487731 | 892 | 49.36% | 666 |
11 | алия | алия | 3239774 | 937 | 70.94% | 1087 |
twelfth | बालरामपुर | बालरामपुर | 2148665 | 928 | 49.51% | 642 |
13 | banda | banda | 1799410 | 863 | 66.67% | 408 |
14 | арабанки | арабанки | 3260699 | 910 | 61.75% | 741 |
15 | арели | арели | 4448359 | 887 | 58.49% | 1080 |
16 | basti | basti | 2464464 | 963 | 67.22% | 917 |
17 | аур | аур | 3682713 | 917 | 68.48% | 807 |
18 | शाहजहांपुर | शाहजहांपुर | 3681896 | 871 | 51.29% | 712 |
19 | لندشهر | لندشهر | 3499171 | 896 | 68.88% | 776 |
20 | चंडौली | चंडौली | 1952756 | 918 | 71.48% | 768 |
21 | Video | Video | 991730 | 879 | 65.05% | 308 |
22 | ория | ория | 3100946 | 1017 | 71.13% | 1221 |
23 | а | а | 1774480 | 873 | 70.81% | 730 |
24 | story | story | 1581810 | 870 | 78.41% | 684 |
25 | faizabad | faizabad | 2470996 | 962 | 68.73% | 1056 |
26 | Farrukhabad | फतेहगार | 1885204 | 874 | 69.04% | 864 |
27 | فتهپور | فتهپور | 2632733 | 901 | 67.43% | 634 |
28 | Firozabad | Firozabad | 2498156 | 875 | 71.92% | 1038 |
29 | Gautam Buddhanagar | noida | 1648115 | 851 | 80.12% | 1286 |
30 | Ghaziabad | Ghaziabad | 4681645 | 881 | 78.07% | 3971 |
thirty first | Ghazipur | Ghazipur | 3620268 | 952 | 71.78% | 1072 |
32 | Gonda | Gonda | 3433919 | 921 | 58.71% | 858 |
33 | орхпур | орхпур | 4440895 | 950 | 70.83% | 1337 |
34 | حمیرپور | حمیرپور | 1104285 | 861 | 68.77% | 275 |
35 | ардои | ардои | 4092845 | 868 | 64.57% | 684 |
36 | Hathras (महामाया ) | האטרס | 1564708 | 871 | 71.59% | 850 |
37 | الون | ای | 1689974 | 865 | 73.75% | 370 |
38 | Jaunpur | Jaunpur | 4494204 | 1024 | 71.55% | 1113 |
39 | जानसी | जानसी | 1998603 | 890 | 75.05% | 398 |
40 | Jyotiba Phule Nagar | אמרוה | 1840221 | 910 | 63.84% | 818 |
41 | काननूज | काननूज | 1656616 | 879 | 72.70% | 792 |
42 | कानपुर देहात | Akbarpur (माती) | 1796184 | 865 | 75.78% | 595 |
43 | Kanpur Nagara | Kanpur | 4581268 | 862 | 79.65% | 1452 |
44 | कान्शिराम नागर | Kasganj | 1436719 | 880 | 61.02% | 735 |
45 | कुशाम्बी | Manzhanpur | 1599596 | 908 | 61.28% | 899 |
forty six | लखीमपुर्खेरी | लखीमपुर | 4021243 | 894 | 60.56% | 524 |
47 | Kushinagar | адрауна | 3564544 | 961 | 65.25% | 1227 |
48 | Lalitpur | Lalitpur | 1221592 | 906 | 63.52% | 242 |
49 | lucky | lucky | 4589838 | 917 | 77.29% | 1816 |
50 | Maharajganj | Maharajganj | 2684703 | 943 | 62.76% | 909 |
51 | महोबा | महोबा | 875958 | 878 | 65.27% | 279 |
52 | айнпури | айнпури | 1868529 | 881 | 75.99% | 677 |
53 | Mathura | Mathura | 2547184 | 863 | 70.36% | 763 |
54 | soft | मुनाथ भन्जन | 2205968 | 979 | 73.09% | 1288 |
55 | मेरठ | मेरठ | 3443689 | 886 | 72.84% | 1346 |
56 | апур | апур | 2496970 | 903 | 68.48% | 567 |
57 | Muradabad | Muradabad | 4772006 | 906 | 56.77% | 1283 |
58 | मुज़्फारनार | मुज़्फारनार | 4143512 | 889 | 69.12% | 1034 |
59 | पुंचशील नागर | апуд | – | – | – | – |
60 | पीलिभीत | पीलिभीत | 2031007 | 895 | 61.47% | 551 |
sixty one | Pratapgarh | Pratapgarh | 3209141 | 998 | 70.09% | 863 |
62 | रायबरेली | रायबरेली | 3405559 | 943 | 67.25% | 739 |
63 | Rampur | Rampur | 2335819 | 909 | 53.34% | 987 |
sixty four | Xaharanpur | Xaharanpur | 3466382 | 890 | 70.49% | 940 |
65 | संतकबीरनार | لیلاباداد | 1715183 | 972 | 66.72% | 1042 |
66 | संत रविदास नागर | ज्ञानपुर | 1578213 | 955 | 68.97% | 1555 |
sixty seven | शाहजहांपुर | शाहजहांपुर | 3006538 | 872 | 59.54% | 685 |
68 | املی | املی | – | – | – | – |
69 | श्रावस्ती | भिंगा | 1117361 | 881 | 46.74% | 681 |
70 | Siddharthanagar | नवगार | 2559297 | 976 | 59.25% | 884 |
71 | Seetapur | Seetapur | 4483992 | 888 | 61.12% | 781 |
72 | Sonbhadra | रोबेर्त्स्गंज | 1862559 | 918 | 64.03% | 270 |
seventy three | islamic kingdom | islamic kingdom | 3797117 | 983 | 69.27% | 856 |
74 | उननाव | उननाव | 3108367 | 907 | 66.37% | 682 |
75 | वाराणसी | वाराणसी | 3676841 | 913 | 75.60% | 2395 |
Answer:
-It’s one of the most famous tourist attractions in India.
-राज्य को “भारत ” भी कहा जाता है .
– , 17।
-वाराणसी अट्टर प्रदेशे He did that to me.
– प्रदेशे . अध्वाग्वान राम He did it.
-भारतीय क्ष्ष्टिक न्ट्रीका He is a man and he is a good person.
-उतगत नेज्ड प temperature में स साल प्रjel प्रjel शह__rje अगरrci, ज ानसी, मेरठ, मथुरा, अयोधυgh व प पवक stay है है है …. है . Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain Hain
Hello
Categories: Trends
Source: vcmp.edu.vn